Project profile of IWMP Project
Last Updated on:
| SL No | Batch | Name of Project | Treatable Area (In Ha.) |
Project Cost (IN lakh) |
Development Block | L.A.C. |
|---|---|---|---|---|---|---|
| 1 | I, (2009-10) | Nagaon-I (Phuloguri) IWMP | 4134.00 | 496.08 | Raha,Pakhimaria,Dolong ghat | Raha/Nagaon/Batadrava |
| 2 | Nagaon-II (Nonoi) IWMP | 3707.00 | 444.84 | Barhampur, Kathiatoli,pakhimaria | Barhampur/Nagaon Sadar | |
| 3 | II, (2010-11) | Nagaon-IV (Borkola) IWMP | 4382.00 | 525.84 | Raha,Pakhimaria ,Kathiatoli | Raha/Nagaon Sadar |
| 4 | Nagaon-V (Kapili) IWMP | 3600.00 | 432.00 | Raha,Kathiatoli. | Raha/Barhampur | |
| 5 | Nagaon-VI (Borapani) IWMP | 4714.00 | 565.68 | Kathiatoli | Raha | |
| 6 | III, (2011-12) | Nagaon-X (Morikolong) IWMP | 4600.00 | 552.00 | Pakhimaria,Khagorijan,Raha | Nagaon/Barhampur/Raha |
| 7 | Nagaon-XI (Samaguri) IWMP | 4500.00 | 540.00 | Bajiagaon,Rupahihat. | Samaguri/Rupahi | |
| 8 | Nagaon-XII (Seconee) IWMP | 5000.00 | 600.00 | Kaliabor,Pachim Kaliabor | Kailabor | |
| 9 | Nagaon-XIII (Balijuri) IWMP | 5000.00 | 600.00 | Raha | Raha | |
| 10 | IV,(2012-13) | Nagaon-XIV (Rupahi) IWMP | 4000.00 | 480.00 | Bajiagaon,Rupahi,Barhampur | Rupahi/Barhampur/Samaguri |
| 11 | Nagaon-XV (Kazalipather) IWMP | 4000.00 | 480.00 | Moirabari,Batadraba. | Dhing/ Batadrava | |
| 12 | V, (2013-14) | Nagaon-XVII(Sonaibera) IWMP | 4500.00 | 540.00 | Batadrawa,Juria,Dulongghat Pt. | Batadrava |
| 13 | VI,(2014-15) | Nagaon-XVIII(Guniyajan) IWMP | 4500.00 | 540.00 | Bajiagaon,Pachim- Kaliabor | Samaguri/ Kaliabor |
| 14 | Nagaon-XIX(Kaipani) IWMP | 4700.00 | 564.00 | Kaliabor | Kailabor | |
| Total= | 53496.00 | 6419.52 | ||||
